<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets 'N Gear &#187; Video</title>
	<atom:link href="http://gadgetsngear.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsngear.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2009 17:59:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belkin FlyWire Delayed Until August</title>
		<link>http://gadgetsngear.com/2009/04/16/belkin-flywire-delayed-until-august/</link>
		<comments>http://gadgetsngear.com/2009/04/16/belkin-flywire-delayed-until-august/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:33:22 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Belkin FlyWire]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=191</guid>
		<description><![CDATA[About 15 months ago, Belkin introduced the FlyWire wireless HD/HDMI at CES 2008.  However people are still waiting for it to ship.  The FlyWire is supposed to take multiple HDMI inputs and stream them to HDTVs.  Thx box runs on AMINMON WHDI.  It won&#8217;t be arriving until August 2009 according to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-190" title="belkin-flywire" src="http://gadgetsngear.com/wp-content/uploads/2009/04/belkin-flywire.jpg" alt="belkin-flywire" width="600" height="202" /><br />
About 15 months ago, Belkin introduced the FlyWire wireless HD/HDMI at CES 2008.  However people are still waiting for it to ship.  The FlyWire is supposed to take multiple HDMI inputs and stream them to HDTVs.  Thx box runs on AMINMON WHDI.  It won&#8217;t be arriving until August 2009 according to Belkin PR.  The price of the FlyWire is $1,499.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/2009/04/16/belkin-flywire-delayed-until-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Has Stellar 4th Quarter Results</title>
		<link>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/</link>
		<comments>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:22:39 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=92</guid>
		<description><![CDATA[Netflix, Inc. (NASDAQ:NFLX) has released the numbers for their 4th quarter and WOW, are they stellar!  Netflix&#8217;s 4th quarter profit climbed 45%.  Netflix&#8217;s growth was driven by low prices and streaming video services.
Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008.  This is more than double the growth that management expected. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-94" title="netflix" src="http://gadgetsngear.com/wp-content/uploads/2009/01/netflix.jpg" alt="netflix" width="352" height="380" /><br />
Netflix, Inc. (NASDAQ:NFLX) has released the numbers for their 4th quarter and WOW, are they stellar!  Netflix&#8217;s 4th quarter profit climbed 45%.  Netflix&#8217;s growth was driven by low prices and streaming video services.</p>
<p>Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008.  This is more than double the growth that management expected. Netflix has about 9.4 million customers now.  Netflix launched about 10 years ago and charges about $5 to $17 per month to rent DVDs.</p>
<p>&#8220;We are very fortunate to have a great value proposition,&#8221; stated Netflix CEO Reed Hastings.  Netflix&#8217;s revenue for the fourth quarter is $359.6 million, up from $302.4 million in the same quarter last year.  Netflix&#8217;s revenue for 2008 was $1.365 billion.  The company expects to make between $1.58 billion and $1.635 billion in revenues for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Acquires Stake In Changhong Electric</title>
		<link>http://gadgetsngear.com/2009/01/20/ibm-acquires-stake-in-changhong-electric/</link>
		<comments>http://gadgetsngear.com/2009/01/20/ibm-acquires-stake-in-changhong-electric/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:13:24 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Changhong]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Sichuan Changhong Electric]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=62</guid>
		<description><![CDATA[According to a company filing on the Shanghai Stock Exchange, IBM has acquired stake in Changhong Electric worth $15.8 million.  Changhong is China&#8217;s largest TV production company.  The investment was made through IBM&#8217;s Global Services China unit.  Through the investment, IBM acquired 1.56% stake in Sichuan Changhong Electric from their parent company, Changhong Group.  Changhong [...]]]></description>
			<content:encoded><![CDATA[<p>According to a company filing on the Shanghai Stock Exchange, IBM has acquired stake in Changhong Electric worth $15.8 million.  Changhong is China&#8217;s largest TV production company.  The investment was made through IBM&#8217;s Global Services China unit.  Through the investment, IBM acquired 1.56% stake in Sichuan Changhong Electric from their parent company, Changhong Group.  Changhong transferred 29.76 million shares to IBM based on a stock value of 3.64 yuan (U.S. $0.53) per share.</p>
<p>Changhong also manufactures air conditioners, MP3 players, DVD players, batteries, packaging materials, and mold processors.  Changhong is an IBM customer through the use of the American company&#8217;s Product Innovation Management model.</p>
<p>[via <a href="http://www.pcworld.com/article/157952/ibm_acquires_stake_in_chinas_largest_tv_maker.html?tk=rss_news">PC World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/2009/01/20/ibm-acquires-stake-in-changhong-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line Of Sony Bravias Will Turn Off When No One Is In The Room</title>
		<link>http://gadgetsngear.com/2009/01/20/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/</link>
		<comments>http://gadgetsngear.com/2009/01/20/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:37:07 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Sony Bravia V5]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=58</guid>
		<description><![CDATA[[Sony Bravia V1]
In order to preserve energy, a new line of Sony Bravia televisions will automatically turn off when no one is in the room.  The Bravia V5 line of TVs will have a small sensor under the display screen that is able to tell whether there are people in the room.  If someone leaves, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="sonybravia-v1" src="http://gadgetsngear.com/wp-content/uploads/2009/01/sonybravia-v1.jpg" alt="sonybravia-v1" width="440" height="284" /><br />
<small>[Sony Bravia V1]</small></p>
<p>In order to preserve energy, a new line of Sony Bravia televisions will automatically turn off when no one is in the room.  The Bravia V5 line of TVs will have a small sensor under the display screen that is able to tell whether there are people in the room.  If someone leaves, then the LCD screen will cut off power.  When someone returns, the TV will turn back on.  This will reduce energy consumption by 50% during the time that display switches off.</p>
<p>Sound and other circuits will remain turned on for roughly thirty minutes.  After that, the TV will go into standby mode.</p>
<p>Aside from standby and automatic detection, the Sony V5 Bravia lines will use less power than the V1 sets released last year.  The 40 inch V5 will consume 129 watts and the 46 inch V5 models will consume 153 watts.  The 40 inch Sony V1 Bravia TV uses 217 watts and the 46 inch V1 uses 263 watts.  The V5 models were able to match and exceed the EnergyStar 3.0 specification by this reduction in energy.</p>
<p>These TVs will arrive in the U.S. within the first half of the year.  Prices are not yet known for the U.S. market.  But the TVs will be available in Japan starting February 20th.  The 40 inch will cost ¥210,000 (US$2,323) and the 46 inch will cost ¥280,000 ($3,098).</p>
<p>[via <a href="http://www.pcworld.com/article/157955/sonys_new_bravia_tvs_watch_you_to_save_power.html?tk=rss_news">PC World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/2009/01/20/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eizo Unveils The FlexScan S2242W-H and FlexScan S2232W-E Monitors</title>
		<link>http://gadgetsngear.com/2009/01/15/eizo-unveils-the-flexscan-s2242w-h-and-flexscan-s2232w-e-monitors/</link>
		<comments>http://gadgetsngear.com/2009/01/15/eizo-unveils-the-flexscan-s2242w-h-and-flexscan-s2232w-e-monitors/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:36:18 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Eizo]]></category>
		<category><![CDATA[FlexScan S2232W-E]]></category>
		<category><![CDATA[FlexScan S2242W-H]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=21</guid>
		<description><![CDATA[Eizo is very well known for their specialized monitor products.  Now they have introduced two new FlexScan LCD monitors.  The two monitors expected to cover 95% of Adobe RGB and 92% of NTSC color space.  The FlexScan 2242W-H and the FlexScan S2232W-E are both 22&#8243;.  The S2242W-H has a 1920&#215;1200 resolution and the S2232W-E has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-22" title="eizoflexscan2242w-h" src="http://gadgetsngear.com/wp-content/uploads/2009/01/eizoflexscan2242w-h.jpg" alt="eizoflexscan2242w-h" width="500" height="375" /><br />
Eizo is very well known for their specialized monitor products.  Now they have introduced two new FlexScan LCD monitors.  The two monitors expected to cover 95% of Adobe RGB and 92% of NTSC color space.  The FlexScan 2242W-H and the FlexScan S2232W-E are both 22&#8243;.  The S2242W-H has a 1920&#215;1200 resolution and the S2232W-E has a 1680&#215;1050 resolution.</p>
<p>Both monitors have a 1,200:1 contract ratio and a 12ms black-to-white response time.  Both have VGA and HDCP-capable DVI port, but not HDMI.  Each have two USB ports and built-in 0.5W speakers.  The monitors are expected to retail in Japan for ¥69,800/¥62,800 ($780/$700)</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/2009/01/15/eizo-unveils-the-flexscan-s2242w-h-and-flexscan-s2232w-e-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
