<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets 'N Gear &#187; Video</title>
	<atom:link href="http://gadgetsngear.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsngear.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 06:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Video Camera Sunglasses &#8211; Record Your Adventure Without a Camcorder!</title>
		<link>http://gadgetsngear.com/video-camera-sunglasses-record-your-adventure-without-a-camcorder/</link>
		<comments>http://gadgetsngear.com/video-camera-sunglasses-record-your-adventure-without-a-camcorder/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:33:19 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video camera sunglasses]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=236</guid>
		<description><![CDATA[Shield your eyes and share your amazing adventures with the Video Camera Sunglasses. Armed with a built-in widescreen VGA video camera, these incredible specs can shoot and store up to 3 hours of video-quality footage, leaving your hands free for holding handlebars, climbing mountains or just waving at fans. Product features: Sunglasses with built in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetsngear.com/video-camera-sunglasses-record-your-adventure-without-a-camcorder/video-camera-sunglasses-3/" rel="attachment wp-att-240"><img src="http://gadgetsngear.com/wp-content/uploads/2011/01/Video-Camera-Sunglasses2.jpg" alt="video camera sunglasses" title="Video Camera Sunglasses" width="460" height="308" class="aligncenter size-full wp-image-240" /></a>Shield your eyes and share your amazing adventures with the Video Camera Sunglasses. Armed with a built-in widescreen VGA video camera, these incredible specs can shoot and store up to 3 hours of video-quality footage, leaving your hands free for holding handlebars, climbing mountains or just waving at fans. </p>
<p><strong>Product features:</strong><br />
Sunglasses with built in widescreen video camera<br />
Simple 2 button controls<br />
Included interchangeable lenses<br />
Smart presentation box<br />
Ideal for cyclists, snowboarders, sailing and much more</p>
<p><strong>Specification:</strong>Internal memory: 4GB (3 hours of footage)<br />
Video resolution 736&#215;480 pixels (widescreen VGA)<br />
3 Mega Pixels lens<br />
Records at 25 frames per second<br />
Produces AVI file type<br />
Internal microphone<br />
Built in 500mAh battery (2.5 hours of running time)<br />
Voltage 5V DC<br />
Please note: Immortal Video Eye Gear is not waterproof if submerged&#8230; but they are splashproof.</p>
<p><a href="http://gadgetsngear.com/video-camera-sunglasses-record-your-adventure-without-a-camcorder/video-camera-sunglasses-accessories/" rel="attachment wp-att-245"><img src="http://gadgetsngear.com/wp-content/uploads/2011/01/Video-Camera-Sunglasses-Accessories.jpg" alt="video camera sunglasses accessories" title="Video Camera Sunglasses Accessories" width="580" height="243" class="aligncenter size-full wp-image-245" /></a></p>
<p>This Video Camera Sunglass cost $382 at <a href="http://www.firebox.com/product/3025/Immortal-Video-Glasses?currency_conversion=1">Firebox</a></p>
<p>Other brand of Video Camera Sunglasses  can be found at <a href="http://www.amazon.com/gp/product/B003FOX14K?ie=UTF8&#038;tag=photographtod-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003FOX14K">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=photographtod-20&#038;l=as2&#038;o=1&#038;a=B003FOX14K" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/video-camera-sunglasses-record-your-adventure-without-a-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin FlyWire Delayed Until August</title>
		<link>http://gadgetsngear.com/belkin-flywire-delayed-until-august/</link>
		<comments>http://gadgetsngear.com/belkin-flywire-delayed-until-august/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:33:22 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Belkin FlyWire]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=191</guid>
		<description><![CDATA[About 15 months ago, Belkin introduced the FlyWire wireless HD/HDMI at CES 2008. However people are still waiting for it to ship. The FlyWire is supposed to take multiple HDMI inputs and stream them to HDTVs. Thx box runs on AMINMON WHDI. It won&#8217;t be arriving until August 2009 according to Belkin PR. The price [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-190" title="belkin-flywire" src="http://gadgetsngear.com/wp-content/uploads/2009/04/belkin-flywire.jpg" alt="belkin-flywire" width="600" height="202" /><br />
About 15 months ago, Belkin introduced the FlyWire wireless HD/HDMI at CES 2008.  However people are still waiting for it to ship.  The FlyWire is supposed to take multiple HDMI inputs and stream them to HDTVs.  Thx box runs on AMINMON WHDI.  It won&#8217;t be arriving until August 2009 according to Belkin PR.  The price of the FlyWire is $1,499.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/belkin-flywire-delayed-until-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Has Stellar 4th Quarter Results</title>
		<link>http://gadgetsngear.com/netflix-has-stellar-4th-quarter-results/</link>
		<comments>http://gadgetsngear.com/netflix-has-stellar-4th-quarter-results/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:22:39 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=92</guid>
		<description><![CDATA[Netflix, Inc. (NASDAQ:NFLX) has released the numbers for their 4th quarter and WOW, are they stellar!  Netflix&#8217;s 4th quarter profit climbed 45%.  Netflix&#8217;s growth was driven by low prices and streaming video services. Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008.  This is more than double the growth that management [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-94" title="netflix" src="http://gadgetsngear.com/wp-content/uploads/2009/01/netflix.jpg" alt="netflix" width="352" height="380" /><br />
Netflix, Inc. (NASDAQ:NFLX) has released the numbers for their 4th quarter and WOW, are they stellar!  Netflix&#8217;s 4th quarter profit climbed 45%.  Netflix&#8217;s growth was driven by low prices and streaming video services.</p>
<p>Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008.  This is more than double the growth that management expected. Netflix has about 9.4 million customers now.  Netflix launched about 10 years ago and charges about $5 to $17 per month to rent DVDs.</p>
<p>&#8220;We are very fortunate to have a great value proposition,&#8221; stated Netflix CEO Reed Hastings.  Netflix&#8217;s revenue for the fourth quarter is $359.6 million, up from $302.4 million in the same quarter last year.  Netflix&#8217;s revenue for 2008 was $1.365 billion.  The company expects to make between $1.58 billion and $1.635 billion in revenues for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/netflix-has-stellar-4th-quarter-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Acquires Stake In Changhong Electric</title>
		<link>http://gadgetsngear.com/ibm-acquires-stake-in-changhong-electric/</link>
		<comments>http://gadgetsngear.com/ibm-acquires-stake-in-changhong-electric/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:13:24 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Changhong]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Sichuan Changhong Electric]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=62</guid>
		<description><![CDATA[According to a company filing on the Shanghai Stock Exchange, IBM has acquired stake in Changhong Electric worth $15.8 million.  Changhong is China&#8217;s largest TV production company.  The investment was made through IBM&#8217;s Global Services China unit.  Through the investment, IBM acquired 1.56% stake in Sichuan Changhong Electric from their parent company, Changhong Group.  Changhong [...]]]></description>
			<content:encoded><![CDATA[<p>According to a company filing on the Shanghai Stock Exchange, IBM has acquired stake in Changhong Electric worth $15.8 million.  Changhong is China&#8217;s largest TV production company.  The investment was made through IBM&#8217;s Global Services China unit.  Through the investment, IBM acquired 1.56% stake in Sichuan Changhong Electric from their parent company, Changhong Group.  Changhong transferred 29.76 million shares to IBM based on a stock value of 3.64 yuan (U.S. $0.53) per share.</p>
<p>Changhong also manufactures air conditioners, MP3 players, DVD players, batteries, packaging materials, and mold processors.  Changhong is an IBM customer through the use of the American company&#8217;s Product Innovation Management model.</p>
<p>[via <a href="http://www.pcworld.com/article/157952/ibm_acquires_stake_in_chinas_largest_tv_maker.html?tk=rss_news">PC World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/ibm-acquires-stake-in-changhong-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Line Of Sony Bravias Will Turn Off When No One Is In The Room</title>
		<link>http://gadgetsngear.com/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/</link>
		<comments>http://gadgetsngear.com/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:37:07 +0000</pubDate>
		<dc:creator>Gadgets 'N Gear Staff</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Sony Bravia V5]]></category>

		<guid isPermaLink="false">http://gadgetsngear.com/?p=58</guid>
		<description><![CDATA[[Sony Bravia V1] In order to preserve energy, a new line of Sony Bravia televisions will automatically turn off when no one is in the room.  The Bravia V5 line of TVs will have a small sensor under the display screen that is able to tell whether there are people in the room.  If someone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="sonybravia-v1" src="http://gadgetsngear.com/wp-content/uploads/2009/01/sonybravia-v1.jpg" alt="sonybravia-v1" width="440" height="284" /><br />
<small>[Sony Bravia V1]</small></p>
<p>In order to preserve energy, a new line of Sony Bravia televisions will automatically turn off when no one is in the room.  The Bravia V5 line of TVs will have a small sensor under the display screen that is able to tell whether there are people in the room.  If someone leaves, then the LCD screen will cut off power.  When someone returns, the TV will turn back on.  This will reduce energy consumption by 50% during the time that display switches off.</p>
<p>Sound and other circuits will remain turned on for roughly thirty minutes.  After that, the TV will go into standby mode.</p>
<p>Aside from standby and automatic detection, the Sony V5 Bravia lines will use less power than the V1 sets released last year.  The 40 inch V5 will consume 129 watts and the 46 inch V5 models will consume 153 watts.  The 40 inch Sony V1 Bravia TV uses 217 watts and the 46 inch V1 uses 263 watts.  The V5 models were able to match and exceed the EnergyStar 3.0 specification by this reduction in energy.</p>
<p>These TVs will arrive in the U.S. within the first half of the year.  Prices are not yet known for the U.S. market.  But the TVs will be available in Japan starting February 20th.  The 40 inch will cost ¥210,000 (US$2,323) and the 46 inch will cost ¥280,000 ($3,098).</p>
<p>[via <a href="http://www.pcworld.com/article/157955/sonys_new_bravia_tvs_watch_you_to_save_power.html?tk=rss_news">PC World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetsngear.com/new-line-of-sony-bravias-will-turn-off-when-no-one-is-in-the-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

