<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix Has Stellar 4th Quarter Results</title>
	<atom:link href="http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Feb 2009 21:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: neil jain</title>
		<link>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/comment-page-1/#comment-10</link>
		<dc:creator>neil jain</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsngear.com/?p=92#comment-10</guid>
		<description>This is amazing , revenue model that has excelled and essentially left blockbuster in the dust! Do you think in the future they would consider acquiring Gamefly?</description>
		<content:encoded><![CDATA[<p>This is amazing , revenue model that has excelled and essentially left blockbuster in the dust! Do you think in the future they would consider acquiring Gamefly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 27, 2009 &#124; next media update</title>
		<link>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/comment-page-1/#comment-9</link>
		<dc:creator>January 27, 2009 &#124; next media update</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsngear.com/?p=92#comment-9</guid>
		<description>[...] Netflix Has Stellar 4th Quarter Results  GADGETS N&#8217; GEAR Netflix, Inc. has released the numbers for their 4th quarter and WOW, are they stellar! Netflix&#8217;s 4th quarter profit climbed 45%. Netflix&#8217;s growth was driven by low prices and streaming video services. Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008. This is more than double the growth that management expected. Netflix has about 9.4 million customers now. Netflix launched about 10 years ago and charges about $5 to $17 per month to rent DVDs. Source&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Netflix Has Stellar 4th Quarter Results  GADGETS N&#8217; GEAR Netflix, Inc. has released the numbers for their 4th quarter and WOW, are they stellar! Netflix&#8217;s 4th quarter profit climbed 45%. Netflix&#8217;s growth was driven by low prices and streaming video services. Netflix&#8217;s customer base grew by 718,000 in the last three months of 2008. This is more than double the growth that management expected. Netflix has about 9.4 million customers now. Netflix launched about 10 years ago and charges about $5 to $17 per month to rent DVDs. Source&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netflix Has Stellar 4th Quarter Results</title>
		<link>http://gadgetsngear.com/2009/01/26/netflix-has-stellar-4th-quarter-results/comment-page-1/#comment-8</link>
		<dc:creator>Netflix Has Stellar 4th Quarter Results</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetsngear.com/?p=92#comment-8</guid>
		<description>[...] Netflix Has Stellar 4th Quarter Results Amit Chowdhry &#124; Tuesday January 27, 2009 &#124; 1 views [...]</description>
		<content:encoded><![CDATA[<p>[...] Netflix Has Stellar 4th Quarter Results Amit Chowdhry | Tuesday January 27, 2009 | 1 views [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
